081-80124-25, Ext- 0, 119
**Amount during Admission= Admission Fees+ Cost of 1st Semester Fees.
Please Click Here to Download Fee Structure Details
Fee Structure for Engineering Departments (CSE, CE & EEE):
Name of the Programs | B.Sc. in Computer Science and Engineering (CSE) | B.Sc. in Civil Engineering (CE) | B.Sc. in Electrical Engineering (EEE) |
Credit Hours | 162 | 162 | 160 |
Program Duration | 4 Years | 4 Years | 4 Years |
Admission Fees | 56,000 | 56,000 | 56,000 |
1st Semester Fees | 90,200 | 88,600 | 88,600 |
Amount During Admission | 1,46,200 | 1,44,600 | 1,44,600 |
Total Cost in TK | 7,84,000 | 7,84,000 | 7,77,600 |
Name of the Programs | Bachelor of Business Administration (BBA) | B.A (Hons) in English | LL.B (Hons) |
Credit Hours | 126 | 124 | 136 |
Program Duration | 4 Years | 4 Years | 4 Years |
Admission Fees | 27,300 | 24,000 | 27,300 |
1st Semester Fees | 51,450 | 40,200 | 45,825 |
Amount During Admission | 78,750 | 64,200 | 73,125 |
Total Cost in TK | 4,50,000 | 3,50,000 | 4,17,500 |
Account Name: BAIUST Operations
C/A: 0005-0210033136
Trust Bank Ltd. (Cumilla Cantonment)
Hostel fee deposited to:
Account Name: BAIUST Hostel
C/A: 0005-0210034939
Trust Bank Ltd. (Cumilla Cantonment)
Note: BAIUST preserves the right to alter/change/amend the financial details as per its requirements.
For More Information:
Treasurer’s Office
Iqbal Mahmud Chowdhury (Accountant)
Phone: Phone: 081-80124, 081-80125, Extension - 0, 119
Mobile: 01731066337
Admission Office
Phone: 081-80124, 081-80125, Extension - 0, 119
Mobile: 01756 436655, 01856 959403 & 01572 482331
Email: admission@baiust.edu.bd